| N | ||
|---|---|---|
| Valid | Missing | |
| YEAR YEAR OF SURVEY | 4510 | 0 |
| ID RESPONDENT ID NUMBER | 4510 | 0 |
| WRKSTAT LABOR FORCE STATUS | 4506 | 4 |
| HRS1 NUMBER OF HOURS WORKED LAST WEEK | 2748 | 1762 |
| HRS2 NUMBER OF HOURS USUALLY WORK A WEEK | 83 | 4427 |
| EVWORK EVER WORK AS LONG AS ONE YEAR | 1517 | 2993 |
| WRKSLF R SELF-EMPLOYED OR WORKS FOR SOMEBODY | 4310 | 200 |
| WRKGOVT GOVERNMENT OR PRIVATE EMPLOYEE | 4297 | 213 |
| OCC80 R'S CENSUS OCCUPATION CODE (1980) | 4270 | 240 |
| PRESTG80 R'S OCCUPATIONAL PRESTIGE SCORE (1980) | 4270 | 240 |
| INDUS80 R'S INDUSTRY CODE (1980) | 4194 | 316 |
| MARITAL MARITAL STATUS | 4504 | 6 |
| AGEWED AGE WHEN FIRST MARRIED | 1162 | 3348 |
| DIVORCE EVER BEEN DIVORCED OR SEPARATED | 2536 | 1974 |
| WIDOWED EVER BEEN WIDOWED | 3056 | 1454 |
| SPWRKSTA SPOUSE LABOR FORCE STATUS | 2166 | 2344 |
| SPHRS1 NUMBER OF HRS SPOUSE WORKED LAST WEEK | 1420 | 3090 |
| SPHRS2 NO. OF HRS SPOUSE USUALLY WORKS A WEEK | 24 | 4486 |
| SPEVWORK SPOUSE EVER WORK AS LONG AS A YEAR | 687 | 3823 |
| SPWRKSLF SPOUSE SELF-EMP. OR WORKS FOR SOMEBODY | 2029 | 2481 |
| SPOCC80 SPOUSE CENSUS OCCUPATION CODE (1980) | 1998 | 2512 |
| SPPRES80 SPOUSES OCCUPATIONAL PRESTIGE SCORE (1980) | 1998 | 2512 |
| SPIND80 SPOUSES INDUSTRY CODE (1980) | 1971 | 2539 |
| PAWRKSLF FATHER SELF-EMP. OR WORKED FOR SOMEBODY | 2430 | 2080 |
| PAOCC80 FATHERS CENSUS OCCUPATION CODE (1980) | 2369 | 2141 |
| PAPRES80 FATHERS OCCUPATIONAL PRESTIGE SCORE (1980) | 2369 | 2141 |
| PAIND80 FATHERS INDUSTRY CODE (1980) | 2353 | 2157 |
| MAOCC80 MOTHERS CENSUS OCCUPATION CODE (1980) | 1795 | 2715 |
| MAPRES80 MOTHERS OCCUPATIONAL PRESTIGE SCORE (1980) | 1795 | 2715 |
| MAWRKSLF MOTHER SELF-EMPLOYED OR WORKED FOR SOMEBODY | 1843 | 2667 |
| MAIND80 MOTHERS INDUSTRY CODE (1980) | 1779 | 2731 |
| SIBS NUMBER OF BROTHERS AND SISTERS | 2989 | 1521 |
| CHILDS NUMBER OF CHILDREN | 4497 | 13 |
| AGE AGE OF RESPONDENT | 4492 | 18 |
| AGEKDBRN RS AGE WHEN 1ST CHILD BORN | 2149 | 2361 |
| EDUC HIGHEST YEAR OF SCHOOL COMPLETED | 4501 | 9 |
| PAEDUC HIGHEST YEAR SCHOOL COMPLETED, FATHER | 2443 | 2067 |
| MAEDUC HIGHEST YEAR SCHOOL COMPLETED, MOTHER | 2792 | 1718 |
| SPEDUC HIGHEST YEAR SCHOOL COMPLETED, SPOUSE | 1408 | 3102 |
| DEGREE RS HIGHEST DEGREE | 4507 | 3 |
| PADEG FATHERS HIGHEST DEGREE | 2442 | 2068 |
| MADEG MOTHERS HIGHEST DEGREE | 2793 | 1717 |
| SPDEG SPOUSES HIGHEST DEGREE | 1408 | 3102 |
| SEX RESPONDENTS SEX | 4510 | 0 |
| RACE RACE OF RESPONDENT | 4510 | 0 |
| RES16 TYPE OF PLACE LIVED IN WHEN 16 YRS OLD | 2991 | 1519 |
| REG16 REGION OF RESIDENCE, AGE 16 | 4510 | 0 |
| MOBILE16 GEOGRAPHIC MOBILITY SINCE AGE 16 | 2982 | 1528 |
| FAMILY16 LIVING WITH PARENTS WHEN 16 YRS OLD | 2991 | 1519 |
| FAMDIF16 REASON NOT LIVING WITH PARENTS | 903 | 3607 |
| MAWRKGRW MOTHERS EMPLOYMENT WHEN R WAS 16 | 2792 | 1718 |
| INCOM16 RS FAMILY INCOME WHEN 16 YRS OLD | 2945 | 1565 |
| BORN WAS R BORN IN THIS COUNTRY | 2992 | 1518 |
| PARBORN WERE RS PARENTS BORN IN THIS COUNTRY | 2987 | 1523 |
| GRANBORN HOW MANY GRANDPARENTS BORN OUTSIDE U.S. | 2834 | 1676 |
| HOMPOP NUMBER OF PERSONS IN HOUSEHOLD | 4510 | 0 |
| BABIES HOUSEHOLD MEMBERS LESS THAN 6 YRS OLD | 4472 | 38 |
| PRETEEN HOUSEHOLD MEMBERS 6 THRU 12 YRS OLD | 4473 | 37 |
| TEENS HOUSEHOLD MEMBERS 13 THRU 17 YRS OLD | 4478 | 32 |
| ADULTS HOUSEHOLD MEMBERS 18 YRS AND OLDER | 4510 | 0 |
| UNRELAT NUMBER IN HOUSEHOLD NOT RELATED | 3021 | 1489 |
| EARNRS HOW MANY IN FAMILY EARNED MONEY | 4489 | 21 |
| INCOME TOTAL FAMILY INCOME | 4510 | 0 |
| RINCOME RESPONDENTS INCOME | 3038 | 1472 |
| INCOME06 TOTAL FAMILY INCOME | 4510 | 0 |
| RINCOM06 RESPONDENTS INCOME | 3038 | 1472 |
| REGION REGION OF INTERVIEW | 4510 | 0 |
| XNORCSIZ EXPANDED N.O.R.C. SIZE CODE | 2588 | 1922 |
| SRCBELT SRC BELTCODE | 2588 | 1922 |
| SIZE SIZE OF PLACE IN 1000S | 2588 | 1922 |
| PARTYID POLITICAL PARTY AFFILIATION | 4484 | 26 |
| VOTE00 DID R VOTE IN 2000 ELECTION | 2982 | 1528 |
| PRES00 VOTE FOR GORE, BUSH, NADER | 1784 | 2726 |
| IF00WHO WHO WOULD R HAS VOTED FOR IN 2000 ELECTION | 1088 | 3422 |
| VOTE04 DID R VOTE IN 2004 ELECTION | 4495 | 15 |
| PRES04 VOTE FOR KERRY, BUSH, NADER | 2962 | 1548 |
| IF04WHO WHO WOULD R HAS VOTED FOR IN 2004 ELECTION | 1423 | 3087 |
| POLVIEWS THINK OF SELF AS LIBERAL OR CONSERVATIVE | 4487 | 23 |
| NATSPAC SPACE EXPLORATION PROGRAM | 1481 | 3029 |
| NATENVIR IMPROVING PROTECTING ENVIRONMENT | 1484 | 3026 |
| NATHEAL IMPROVING PROTECTING NATIONS HEALTH | 1483 | 3027 |
| NATCITY SOLVING PROBLEMS OF BIG CITIES | 1484 | 3026 |
| NATCRIME HALTING RISING CRIME RATE | 1483 | 3027 |
| NATDRUG DEALING WITH DRUG ADDICTION | 1482 | 3028 |
| NATEDUC IMPROVING NATIONS EDUCATION SYSTEM | 1483 | 3027 |
| NATRACE IMPROVING THE CONDITIONS OF BLACKS | 1472 | 3038 |
| NATARMS MILITARY, ARMAMENTS, AND DEFENSE | 1483 | 3027 |
| NATAID FOREIGN AID | 1479 | 3031 |
| NATFARE WELFARE | 1482 | 3028 |
| NATROAD HIGHWAYS AND BRIDGES | 2989 | 1521 |
| NATSOC SOCIAL SECURITY | 2988 | 1522 |
| NATMASS MASS TRANSPORTATION | 2990 | 1520 |
| NATPARK PARKS AND RECREATION | 2990 | 1520 |
| NATCHLD ASSISTANCE FOR CHILDCARE | 2988 | 1522 |
| NATSCI SUPPORTING SCIENTIFIC RESEARCH | 2990 | 1520 |
| NATSPACY SPACE EXPLORATION -- VERSION Y | 1507 | 3003 |
| NATENVIY THE ENVIRONMENT -- VERSION Y | 1507 | 3003 |
| NATHEALY HEALTH -- VERSION Y | 1508 | 3002 |
| NATCITYY ASSISTANCE TO BIG CITIES -- VERSION Y | 1506 | 3004 |
| NATCRIMY LAW ENFORCEMENT -- VERISON Y | 1508 | 3002 |
| NATDRUGY DRUG REHABILITATION -- VERSION Y | 1508 | 3002 |
| NATEDUCY EDUCATION -- VERSION Y | 1508 | 3002 |
| NATRACEY ASSISTANCE TO BLACKS -- VERSION Y | 1496 | 3014 |
| NATARMSY NATIONAL DEFENSE -- VERSION Y | 1506 | 3004 |
| NATAIDY ASSISTANCE TO OTHER COUNTRIES -- VER Y | 1506 | 3004 |
| NATFAREY ASSISTANCE TO THE POOR -- VERSION Y | 1508 | 3002 |
| EQWLTH SHOULD GOVT REDUCE INCOME DIFFERENCES | 1984 | 2526 |
| TAX RS FEDERAL INCOME TAX | 2002 | 2508 |
| SPKATH ALLOW ANTI-RELIGIONIST TO SPEAK | 2003 | 2507 |
| COLATH ALLOW ANTI-RELIGIONIST TO TEACH | 2001 | 2509 |
| LIBATH ALLOW ANTI-RELIGIOUS BOOK IN LIBRARY | 2002 | 2508 |
| SPKRAC ALLOW RACIST TO SPEAK | 2000 | 2510 |
| COLRAC ALLOW RACIST TO TEACH | 1998 | 2512 |
| LIBRAC ALLOW RACISTS BOOK IN LIBRARY | 2001 | 2509 |
| SPKCOM ALLOW COMMUNIST TO SPEAK | 2001 | 2509 |
| COLCOM SHOULD COMMUNIST TEACHER BE FIRED | 1997 | 2513 |
| LIBCOM ALLOW COMMUNISTS BOOK IN LIBRARY | 2001 | 2509 |
| SPKMIL ALLOW MILITARIST TO SPEAK | 2001 | 2509 |
| COLMIL ALLOW MILITARIST TO TEACH | 1998 | 2512 |
| LIBMIL ALLOW MILITARISTS BOOK IN LIBRARY | 2001 | 2509 |
| SPKHOMO ALLOW HOMOSEXUAL TO SPEAK | 1994 | 2516 |
| COLHOMO ALLOW HOMOSEXUAL TO TEACH | 1994 | 2516 |
| LIBHOMO ALLOW HOMOSEXUALS BOOK IN LIBRARY | 1999 | 2511 |
| CAPPUN FAVOR OR OPPOSE DEATH PENALTY FOR MURDER | 2970 | 1540 |
| GUNLAW FAVOR OR OPPOSE GUN PERMITS | 1998 | 2512 |
| COURTS COURTS DEALING WITH CRIMINALS | 2986 | 1524 |
| GRASS SHOULD MARIJUANA BE MADE LEGAL | 1989 | 2521 |
| USWARY EXPECT U.S. IN WORLD WAR IN 10 YEARS | 1992 | 2518 |
| USINTL TAKE ACTIVE PART IN WORLD AFFAIRS | 1514 | 2996 |
| RELIG RS RELIGIOUS PREFERENCE | 4484 | 26 |
| DENOM SPECIFIC DENOMINATION | 2428 | 2082 |
| OTHER OTHER PROTESTANT DENOMINATIONS | 576 | 3934 |
| FUND HOW FUNDAMENTALIST IS R CURRENTLY | 4334 | 176 |
| ATTEND HOW OFTEN R ATTENDS RELIGIOUS SERVICES | 4491 | 19 |
| RELITEN STRENGTH OF AFFILIATION | 4481 | 29 |
| POSTLIFE BELIEF IN LIFE AFTER DEATH | 2985 | 1525 |
| PRAY HOW OFTEN DOES R PRAY | 2982 | 1528 |
| POPESPKS POPE IS INFALLIBLE ON MATTERS OF FAITH OR MORALS | 736 | 3774 |
| SPREL SPOUSES RELIGIOUS PREFERENCE | 1414 | 3096 |
| RELIG16 RELIGION IN WHICH RAISED | 2991 | 1519 |
| DENOM16 DENOMINATION IN WHICH R WAS RAISED | 1645 | 2865 |
| OTH16 OTHER PROTESTANT DENOMINATIONS | 351 | 4159 |
| FUND16 HOW FUNDAMENTALIST WAS R AT AGE 16 | 2880 | 1630 |
| SPDEN SPECIFIC DENOMINATION, SPOUSE | 743 | 3767 |
| SPFUND HOW FUNDAMENTALIST IS SPOUSE CURRENTLY | 1345 | 3165 |
| PRAYER BIBLE PRAYER IN PUBLIC SCHOOLS | 1991 | 2519 |
| BIBLE FEELINGS ABOUT THE BIBLE | 2980 | 1530 |
| RACOPEN VOTE ON OPEN HOUSING LAW | 1997 | 2513 |
| RACLIVE ANY OPP. RACE IN NEIGHBORHOOD | 2991 | 1519 |
| RACHOME OPP. RACE HOME FOR DINNER RECENTLY | 1514 | 2996 |
| AFFRMACT FAVOR PREFERENCE IN HIRING BLACKS | 1979 | 2531 |
| WRKWAYUP BLACKS OVERCOME PREJUDICE WITHOUT FAVORS | 1988 | 2522 |
| CLOSEBLK HOW CLOSE FEEL TO BLACKS | 2001 | 2509 |
| CLOSEWHT HOW CLOSE FEEL TO WHITES | 2002 | 2508 |
| HAPPY GENERAL HAPPINESS | 2992 | 1518 |
| HAPMAR HAPPINESS OF MARRIAGE | 1411 | 3099 |
| HEALTH CONDITION OF HEALTH | 3517 | 993 |
| LIFE IS LIFE EXCITING OR DULL | 2002 | 2508 |
| HELPFUL PEOPLE HELPFUL OR LOOKING OUT FOR SELVES | 1989 | 2521 |
| FAIR PEOPLE FAIR OR TRY TO TAKE ADVANTAGE | 1989 | 2521 |
| TRUST CAN PEOPLE BE TRUSTED | 3929 | 581 |
| CONFINAN CONFID IN BANKS FINANCIAL INSTITUTIONS | 1989 | 2521 |
| CONBUS CONFIDENCE IN MAJOR COMPANIES | 1986 | 2524 |
| CONCLERG CONFIDENCE IN ORGANIZED RELIGION | 1984 | 2526 |
| CONEDUC CONFIDENCE IN EDUCATION | 1989 | 2521 |
| CONFED CONFIDENCE IN EXECUTIVE BRANCH OF FEDERAL GOVERNMENT | 1985 | 2525 |
| CONLABOR CONFIDENCE IN ORGANIZED LABOR | 1989 | 2521 |
| CONPRESS CONFIDENCE IN PRESS | 1988 | 2522 |
| CONMEDIC CONFIDENCE IN MEDICINE | 1988 | 2522 |
| CONTV CONFIDENCE IN TELEVISION | 1988 | 2522 |
| CONJUDGE CONFIDENCE IN UNITED STATES SUPREME COURT | 1985 | 2525 |
| CONSCI CONFIDENCE IN SCIENTIFIC COMMUNITY | 1988 | 2522 |
| CONLEGIS CONFIDENCE IN CONGRESS | 1987 | 2523 |
| CONARMY CONFIDENCE IN MILITARY | 1988 | 2522 |
| OBEY TO OBEY | 995 | 3515 |
| POPULAR TO BE WELL LIKED OR POPULAR | 995 | 3515 |
| THNKSELF TO THINK FOR ONES SELF | 995 | 3515 |
| WORKHARD TO WORK HARD | 995 | 3515 |
| HELPOTH TO HELP OTHERS | 995 | 3515 |
| SOCREL SPEND EVENING WITH RELATIVES | 1989 | 2521 |
| SOCOMMUN SPEND EVENING WITH NEIGHBOR | 1990 | 2520 |
| SOCFREND SPEND EVENING WITH FRIENDS | 1990 | 2520 |
| SOCBAR SPEND EVENING AT BAR | 1990 | 2520 |
| AGED SHOULD AGED LIVE WITH THEIR CHILDREN | 1989 | 2521 |
| WEEKSWRK WEEKS R. WORKED LAST YEAR | 2992 | 1518 |
| PARTFULL WAS RS WORK PART-TIME OR FULL-TIME? | 2090 | 2420 |
| ANOMIA7 OFFICIALS NOT INTERESTED IN AVERAGE MAN | 1512 | 2998 |
| JOBLOSE IS R LIKELY TO LOSE JOB | 1215 | 3295 |
| JOBFIND COULD R FIND EQUALLY GOOD JOB | 1215 | 3295 |
| SATJOB JOB OR HOUSEWORK | 2213 | 2297 |
| RICHWORK IF RICH, CONTINUE OR STOP WORKING | 1309 | 3201 |
| JOBINC HIGH INCOME | 1498 | 3012 |
| JOBSEC NO DANGER OF BEING FIRED | 1498 | 3012 |
| JOBHOUR SHORT WORKING HOURS | 1498 | 3012 |
| JOBPROMO CHANCES FOR ADVANCEMENT | 1498 | 3012 |
| JOBMEANS WORK IMPORTANT AND FEEL ACCOMPLISHMENT | 1498 | 3012 |
| CLASS SUBJECTIVE CLASS IDENTIFICATION | 2990 | 1520 |
| RANK RS SELF RANKING OF SOCIAL POSITION | 1514 | 2996 |
| SATFIN SATISFACTION WITH FINANCIAL SITUATION | 2984 | 1526 |
| FINALTER CHANGE IN FINANCIAL SITUATION | 2986 | 1524 |
| FINRELA OPINION OF FAMILY INCOME | 2983 | 1527 |
| WKSUB DOES R OR SPOUSE HAVE SUPERVISOR | 3205 | 1305 |
| WKSUBS DOES SUPERVISOR HAVE SUPERVISOR | 2584 | 1926 |
| WKSUP DOES R OR SPOUSE SUPERVISE ANYONE | 3204 | 1306 |
| WKSUPS DOES SUBORDINATE SUPERVISE ANYONE | 1195 | 3315 |
| UNEMP EVER UNEMPLOYED IN LAST TEN YRS | 1987 | 2523 |
| UNION DOES R OR SPOUSE BELONG TO UNION | 3503 | 1007 |
| GETAHEAD OPINION OF HOW PEOPLE GET AHEAD | 2737 | 1773 |
| PARSOL RS LIVING STANDARD COMPARED TO PARENTS | 1987 | 2523 |
| KIDSSOL RS KIDS LIVING STANDARD COMPARED TO R | 1986 | 2524 |
| FEPOL WOMEN NOT SUITED FOR POLITICS | 1990 | 2520 |
| ABDEFECT STRONG CHANCE OF SERIOUS DEFECT | 1988 | 2522 |
| ABNOMORE MARRIED--WANTS NO MORE CHILDREN | 1990 | 2520 |
| ABHLTH WOMANS HEALTH SERIOUSLY ENDANGERED | 1987 | 2523 |
| ABPOOR LOW INCOME--CANT AFFORD MORE CHILDREN | 1991 | 2519 |
| ABRAPE PREGNANT AS RESULT OF RAPE | 1988 | 2522 |
| ABSINGLE NOT MARRIED | 1993 | 2517 |
| ABANY ABORTION IF WOMAN WANTS FOR ANY REASON | 1989 | 2521 |
| CHLDIDEL IDEAL NUMBER OF CHILDREN | 1951 | 2559 |
| PILLOK BIRTH CONTROL TO TEENAGERS 14-16 | 1989 | 2521 |
| SEXEDUC SEX EDUCATION IN PUBLIC SCHOOLS | 1991 | 2519 |
| DIVLAW DIVORCE LAWS | 1992 | 2518 |
| PREMARSX SEX BEFORE MARRIAGE | 1981 | 2529 |
| TEENSEX SEX BEFORE MARRIAGE -- TEENS 14-16 | 1988 | 2522 |
| XMARSEX SEX WITH PERSON OTHER THAN SPOUSE | 1995 | 2515 |
| HOMOSEX HOMOSEXUAL SEX RELATIONS | 1986 | 2524 |
| PORNLAW FEELINGS ABOUT PORNOGRAPHY LAWS | 1986 | 2524 |
| XMOVIE SEEN X-RATED MOVIE IN LAST YEAR | 1987 | 2523 |
| SPANKING FAVOR SPANKING TO DISCIPLINE CHILD | 1990 | 2520 |
| LETDIE1 ALLOW INCURABLE PATIENTS TO DIE | 1984 | 2526 |
| SUICIDE1 SUICIDE IF INCURABLE DISEASE | 1985 | 2525 |
| SUICIDE2 SUICIDE IF BANKRUPT | 1987 | 2523 |
| SUICIDE3 SUICIDE IF DISHONORED FAMILY | 1988 | 2522 |
| SUICIDE4 SUICIDE IF TIRED OF LIVING | 1986 | 2524 |
| POLHITOK EVER APPROVE OF POLICE STRIKING CITIZEN | 1988 | 2522 |
| POLABUSE CITIZEN SAID VULGAR OR OBSCENE THINGS | 1989 | 2521 |
| POLMURDR CITIZEN QUESTIONED AS MURDER SUSPECT | 1989 | 2521 |
| POLESCAP CITIZEN ATTEMPTING TO ESCAPE CUSTODY | 1988 | 2522 |
| POLATTAK CITIZEN ATTACKING POLICEMAN WITH FISTS | 1988 | 2522 |
| FEAR AFRAID TO WALK AT NIGHT IN NEIGHBORHOOD | 2003 | 2507 |
| OWNGUN HAVE GUN IN HOME | 2003 | 2507 |
| PISTOL PISTOL OR REVOLVER IN HOME | 2001 | 2509 |
| SHOTGUN SHOTGUN IN HOME | 2001 | 2509 |
| RIFLE RIFLE IN HOME | 2001 | 2509 |
| ROWNGUN DOES GUN BELONG TO R | 695 | 3815 |
| HUNT DOES R OR SPOUSE HUNT | 2003 | 2507 |
| NEWS HOW OFTEN DOES R READ NEWSPAPER | 2728 | 1782 |
| TVHOURS HOURS PER DAY WATCHING TV | 1990 | 2520 |
| PHONE DOES R HAVE TELEPHONE | 4504 | 6 |
| COOP RS ATTITUDE TOWARD INTERVIEW | 4503 | 7 |
| COMPREND RS UNDERSTANDING OF QUESTIONS | 4503 | 7 |
| FORM FORM OF SPLIT QUESTIONNAIRE ASKED | 4510 | 0 |
| FECHLD MOTHER WORKING DOESNT HURT CHILDREN | 1992 | 2518 |
| FEPRESCH PRESCHOOL KIDS SUFFER IF MOTHER WORKS | 1992 | 2518 |
| FEFAM BETTER FOR MAN TO WORK, WOMAN TEND HOME | 1991 | 2519 |
| RACDIF1 DIFFERENCES DUE TO DISCRIMINATION | 1985 | 2525 |
| RACDIF2 DIFFERENCES DUE TO INBORN DISABILITY | 1987 | 2523 |
| RACDIF3 DIFFERENCES DUE TO LACK OF EDUCATION | 1988 | 2522 |
| RACDIF4 DIFFERENCES DUE TO LACK OF WILL | 1984 | 2526 |
| DRAFT RETURN TO THE DRAFT? | 1516 | 2994 |
| HELPPOOR SHOULD GOVERNMENT IMPROVE STANDARD OF LIVING? | 1988 | 2522 |
| HELPNOT SHOULD GOVERNMENT DO MORE OR LESS? | 1986 | 2524 |
| HELPSICK SHOULD GOVERNMENT HELP PAY FOR MEDICAL CARE? | 1989 | 2521 |
| HELPBLK SHOULD GOVERNMENT AID BLACKS? | 1985 | 2525 |
| GOD RS CONFIDENCE IN THE EXISTENCE OF GOD | 2979 | 1531 |
| REBORN HAS R EVER HAD A BORN AGAIN EXPERIENCE | 2987 | 1523 |
| SAVESOUL TRIED TO CONVINCE OTHERS TO ACCEPT JESUS | 2983 | 1527 |
| PUNSIN R AGREES THAT SINNERS MUST BE PUNISHED | 2964 | 1546 |
| BLKWHITE R AGREES RIGHT WRONG NOT BLACK WHITE | 2987 | 1523 |
| ROTAPPLE R AGREES IMMORAL PERSON CORRUPTS SOCIETY | 2987 | 1523 |
| PERMORAL R AGREES THAT MORALITY A PERSONAL MATTER | 2982 | 1528 |
| WLTHWHTS RICH - POOR | 1983 | 2527 |
| WLTHBLKS RICH - POOR | 1983 | 2527 |
| WORKWHTS HARD WORKING - LAZY | 1978 | 2532 |
| WORKBLKS HARD WORKING - LAZY | 1979 | 2531 |
| INTLWHTS UNINTELLIGENT -INTELLIGENT | 1980 | 2530 |
| INTLBLKS UNINTELLIGENT - INTELLIGENT | 1980 | 2530 |
| LIVEBLKS NEIGHBORHOOD HALF BLACK | 1986 | 2524 |
| LIVEWHTS R FAVOR LIVING IN HALF WHITE NEIGHBORHOOD | 1988 | 2522 |
| MARBLK CLOSE RELATIVE MARRY BLACK | 1989 | 2521 |
| MARASIAN CLOSE RELATIVE MARRY ASIAN | 1989 | 2521 |
| MARHISP CLOSE RELATIVE MARRY HISPANIC | 1989 | 2521 |
| MARWHT R FAVOR CLOSE RELATIVE MARRYING WHITE PERSON | 1989 | 2521 |
| RACWORK RACIAL MAKEUP OF WORKPLACE | 1237 | 3273 |
| DISCAFF WHITES HURT BY AFFIRMATIVE ACTION | 1998 | 2512 |
| FEJOBAFF FOR OR AGAINST PREFERENTIAL HIRING OF WOMEN | 994 | 3516 |
| DISCAFFM A MAN WON T GET A JOB OR PROMOTION | 993 | 3517 |
| DISCAFFW A WOMAN WON T GET A JOB OR PROMOTION | 998 | 3512 |
| FEHIRE SHOULD HIRE AND PROMOTE WOMEN | 998 | 3512 |
| SERIOUSP How serious X s situation is | 1423 | 3087 |
| CHARACTR How likely X s stuation caused by Bad Character | 1423 | 3087 |
| IMBALNCE How likely X s stuation caused by Imbalance in Brain | 1422 | 3088 |
| WAYRAISE How likely X s stuation caused by the Way Raised | 1423 | 3087 |
| STRESSES How likely X s stuation caused by Stress | 1423 | 3087 |
| GENETICS How likely X s stuation caused by Genetic Problem | 1423 | 3087 |
| GODSWILL How likely X s stuation caused by God s Will | 1423 | 3087 |
| UPSDOWNS How likely X is experiencing Normal Ups-and-Downs of Life | 1422 | 3088 |
| BREAKDWN How likely X is experiencing Nervous Breakdown | 1422 | 3088 |
| MENTLILL How likely X is experiencing Mental Illness | 1422 | 3088 |
| PHYSILL How likely X is experiencing Physical Illness | 1422 | 3088 |
| DECTREAT How Able Is X to Decide Receive Treatment | 1421 | 3089 |
| DECMONEY How Able Is X to Decide Managing Own Money | 1422 | 3088 |
| IMPRVOWN How Likely X s Situation will improve on its own | 1422 | 3088 |
| IMPRVTRT How Likely X s Situation will improve with treatment | 1423 | 3087 |
| VIGNEI How Willing R Would Have X as a Neighbor | 1422 | 3088 |
| VIGSOC How Willing R Would Spend Time Socializing with X | 1422 | 3088 |
| VIGFRND How Willing R Would Make Friends with X | 1420 | 3090 |
| VIGWORK How Willing R Would Work Closely with X on a Job | 1422 | 3088 |
| VIGGRP How Willing R Would Have a Group Home for X | 1420 | 3090 |
| VIGMAR How Willing R Would have X Marry in Rs Family | 1421 | 3089 |
| HURTOTH How Likely X Violent toward Other People | 1422 | 3088 |
| HURTSELF How Likely X Violent toward Oneself | 1422 | 3088 |
| TLKFAM X Should Talk to Family and Friends | 1422 | 3088 |
| TLKCLRGY X Should Talk to Religious Leader | 1422 | 3088 |
| MEDDOC X Should Go to General Medical Doctor for Help | 1423 | 3087 |
| MENTLDOC X Should Go to Phychiatrist for Help | 1423 | 3087 |
| MENTLOTH X Should Go to Other Mental Health Professional for Help | 1421 | 3089 |
| SPHEALER X Should Go to Spiritual Healer for Help | 1419 | 3091 |
| SELFHELP X Should Join a Self-Group with Similar Problem | 1421 | 3089 |
| OTCMED X Should Take Non-Prescription Medication | 1420 | 3090 |
| RXMED X Should Take Prescription Medication | 1421 | 3089 |
| MENTLHOS X Should Check into a Mental Hospital | 1420 | 3090 |
| ORTLKFM IN WHAT ORDER TALK THINGS OVER WITH FAMILY FRIENDS | 1321 | 3189 |
| ORTLKCLR IN WHAT ORDER TALK TO A MINISTER, PRIEST, RABBI ETC | 1187 | 3323 |
| ORMEDDOC IN WHAT ORDER GO TO A GENERAL MEDICAL DOCTOR | 1182 | 3328 |
| ORMNTLDC IN WHAT ORDER GO TO A PSYCHIATRIST FOR HELP | 1089 | 3421 |
| ORMNTLOT IN WHAT ORDER GO TO A THERAPIST, OR COUNSELOR | 1198 | 3312 |
| ORHEALER IN WHAT ORDER GO TO A SPIRITUAL OR A NATURAL HEALER | 537 | 3973 |
| ORSLFHLP IN WHAT ORDER JOIN A SELF-HELP GROUP | 1134 | 3376 |
| ORRXMED IN WHAT ORDER TAKE PRESCRIPTION MEDICATION | 982 | 3528 |
| ORMNTLHS IN WHAT ORDER CHECK INTO A MENTAL HOSPITAL | 450 | 4060 |
| MUSTDOC X Should be Forced to be Examined at a Clinic by Law | 1421 | 3089 |
| MUSTMED X Should be Forced to Take Prescribed Medication by Law | 1422 | 3088 |
| MUSTHOSP X should be Admitted to be Hospitalized for Treatment by Law | 1422 | 3088 |
| DANGRSLF X should be Admitted to be Hospitalized for Treatment if Dangerous | 1420 | 3090 |
| DANGROTH X should be Admitted to be Hospitalized for Treatment if Dangerous | 1420 | 3090 |
| MEDCARE1 Who R Thinks Should be Most Responsible for Cost of Xs Medical Car | 1420 | 3090 |
| MEDCARE2 Who R Thinks Should be Next Most Responsible for Cost of Xs Medica | 399 | 4111 |
| SPMENTL Govt Responsibility: Provide Health Care for X | 728 | 3782 |
| GOVMENTL R Knows Someone who Has Received Treatment for Mental Health | 693 | 3817 |
| RELLIFE TRY TO CARRY BELIEFS INTO OTHER DEALINGS | 2984 | 1526 |
| RELPERSN R CONSIDER SELF A RELIGIOUS PERSON | 2982 | 1528 |
| SPRTPRSN R CONSIDER SELF A SPIRITUAL PERSON | 2983 | 1527 |
| RELEXP HAVE RELIGIOUS EXPERIENCE CHANGED LIFE | 2985 | 1525 |
| PSYCMED1 PSYCHIATRIC MEDICINE IS HARMFUL TO THE BODY | 1422 | 3088 |
| PSYCMED3 TAKING THESE MEDICINE INTERFERES W DAILY ACT | 1423 | 3087 |
| PSYCMED4 HELPS PEOPLE DEAL W DAY TO DAY STRESSES | 1423 | 3087 |
